Cathay Pacific 3.02 d/d cn-ln eng
B- HOO 747- 467 9/26/88 23814/705 RB211-524G/H
B- HOP 747- 467 6/8/89 23812/728 RB211-524G/H
B- HOR 747- 467 2/9/90 24631/771 RB211-524G/H
B- HOS 747- 467 5/11/90 24850/788 RB211-524G/H
B- HOT 747- 467 9/28/90 24851/813 RB211-524G/H
B- HOU 747- 467 1/18/91 24925/834 RB211-524G/H
B- HOV 747- 467 4/24/91 25082/849 RB211-524G/H
B- HOW 747- 467 8/20/91 25211/873 RB211-524G/H
B- HOX 747- 467 9/25/91 24955/877 RB211-524G/H
B- HOY 747- 467 11/22/91 25351/887 RB211-524G/H
B- HOZ 747- 467 6/22/92 25871/925 RB211-524G/H
B- HUA 747- 467 7/30/92 25872/930 RB211-524G/H
B- HUB 747- 467 10/9/92 25873/937 RB211-524G/H
B- HUD 747- 467 12/10/92 25874/949 RB211-524G/H
B- HUE 747- 467 5/7/93 27117/970 RB211-524G/H
B- HUF 747- 467 8/20/93 25869/993 RB211-524G/H
B- HUG 747- 467 12/10/93 25870/1007 RB211-524G/H
B- HUH 747- 467F (SCD) 6/1/94 27175/1020 RB211-524G/H
B- HUI 747- 467 6/10/94 27230/1033 RB211-524G/H
B- HUJ 747- 467 5/23/95 27595/1061 RB211-524G/H
B- HUK 747- 467F (SCD) 7/12/95 27503/1065 RB211-524G/H
B- HUL 747- 467F (SCD) 9/12/00 30804/1255 RB211-524G/H-T
B- HUO 747- 467F (SCD) 4/18/01 32571/1271 RB211-524G/H-T
B- HUP 747- 467F (SCD) 8/22/01 30805/1282 RB211-524G/H-T
B- HII 747- 367 6/13/85 23221/615 RB211-524C2
B- HIJ 747- 367 2/14/86 23392/634 RB211-524C2
B- HIK 747- 367 10/10/86 23534/659 RB211-524C2
B- HOL 747- 367 2/12/87 23709/671 RB211-524C2
B- HOM 747- 367 11/18/87 23920/690 RB211-524C2
B- HIA 747- 267B 4/24/80 21966/446 RB211-524C2
B- HIB 747- 267B 7/16/80 22149/466 RB211-524C2
B- HIC 747- 267B 12/19/80 22429/493 RB211-524C4
B- HID 747- 267B 6/25/81 22530/531 RB211-524C2
B- HIH 747- 267B(SF) 4/27/84 23120/596 RB211-524D4
B- HMD 747- 2L5B(SF) 30/01//81 22105/435 CF6-50E2
B- HME 747- 2L5B(SF) 2/9/81 22106/443 CF6-50E2
B- HMF 747- 2L5B(SF) 3/5/81 22107/469 CF6-50E2
B- HVX 747- 267F(SCD) 2/28/90 24568/776 RB211-524D4
B- HVY 747- 236F(SCD) 9/30/80 22306/480 RB211-524D4
B- HVZ 747- 267F(SCD) 9/22/87 23864/687 RB211-524D4
B- HQA A340- 642 on order 436 Trent 556-61
B- HQB A340- 642 on order 453 Trent 556-61
B- HQC A340- 642 on order 475 Trent 556-61
B- HNE 777- 367 27/10/98 27507/94 Trent 890
B- HNF 777- 367 23/09/98 27506/102 Trent 890
B- HNG 777- 367 25/06/98 27505/118 Trent 890
B- HNH 777- 367 22/05/98 27504/136 Trent 890
B- HNI 777- 367 25/03/99 27508/204 Trent 890
B- HNJ 777- 367 24/06/99 27509/224 Trent 890
B- HNK 777- 367 29/09/99 27510/248 Trent 890
B- HNA 777- 267 23/08/96 27265/14 Trent 877
B- HNB 777- 267 25/10/96 27266/18 Trent 877
B- HNC 777- 267 09/05/96 27263/28 Trent 877
B- HND 777- 267 13/06/96 27264/31 Trent 877
B- HNL 777- 267 06/12/00 27116/1 Trent 884 Prototype
B- HMX A340- 313X 10/7/97 192 CFM56-5C4 leased from Air China
B- HXA A340- 313X 27/06/96 136 CFM56-5C4
B- HXB A340- 313X 20/06/96 137 CFM56-5C4
B- HXC A340- 313X 27/08/96 142 CFM56-5C4
B- HXD A340- 313X 19/09/96 147 CFM56-5C4
B- HXE A340- 313X 19/12/96 157 CFM56-5C4
B- HXF A340- 313X 30/01/97 160 CFM56-5C4
B- HXG A340- 313X 12/02/98 208 CFM56-5C4
B- HXH A340- 313X 31/03/98 218 CFM56-5C4
B- HXI A340- 313X 23/06/98 220 CFM56-5C4
B- HXJ A340- 313X 28/07/98 227 CFM56-5C4
B- HXK A340- 313X 06/08/98 228 CFM56-5C4
B- HXL A340- 313X 22/01/01 381 CFM56-5C4
B- HXM A340- 313X 4/17/96 123 CFM56-5C4
B- HXN A340- 313X 4/24/96 126 CFM56-5C4
B- HXO A340- 313X 6/21/96 128 CFM56-5C4
B- HLA A330- 342 24/03/95 71 Trent 772-60
B- HLB A330- 342 24/02/95 83 Trent 772-60
B- HLC A330- 342 31/05/95 99 Trent 772-60
B- HLD A330- 342 30/06/95 102 Trent 772-60
B- HLE A330- 342 18/08/95 109 Trent 772-60
B- HLF A330- 342 24/11/95 113 Trent 772-60
B- HLG A330- 342 05/12/95 118 Trent 772-60
B- HLH A330- 342 19/01/96 121 Trent 772-60
B- HLI A330- 342 20/11/96 155 Trent 772-60
B- HLJ A330- 342 10/18/96 12 Trent 772-60 Prototype
B- HLK A330- 342 1/24/97 17 Trent 772-60 Prototype
B- HLL A330- 342 11/25/98 244 Trent 772-60
B- HLM A330- 343X 2/15/01 386 Trent 772B-60
B- HLN A330- 343X 2/23/01 389 Trent 772B-60
B- HLO A330- 343X 3/30/01 393 Trent 772B-60
B- HLP A330- 343X 8/10/01 418 Trent 772B-60
B- HLQ A330- 343X 8/31/01 420 Trent 772B-60
B- HLR A330- 343X 9/28/01 421 Trent 772B-60
B- HLS A330- 343X 10/5/01 423 Trent 772B-60
B- HLT A330- 343X 11/28/01 439 Trent 772B-60